TEAM UP — building the field of knowledge about best practices in integrated care in pediatrics.
The TEAM UP Model is a proven model that has demonstrated positive outcomes for children and families. Multiple studies show that TEAM UP practices identify and address behavioral health needs early and effectively within the pediatric medical home. Children are screened for behavioral health concerns at more than 90 percent of well child visits, and are often connected to same-day, on-site care when a concern is identified. This integrated approach improves access, enhances mental health outcomes, and supports better quality of life and school attendance for children and adolescents. TEAM UP has also reduced provider burnout, increased professional fulfillment, and strengthened engagement in primary care without increasing the total cost of care.
TEAM UP Research and Publications
| Publication | Citation | Category | Link | hf:doc_categories |
|---|---|---|---|---|
| ADHD Case Study | Morris, A., Boliver, E., Rosenberg, J., Feinberg, E., Rubin, D., & TEAM UP Scaling and Sustainability Center. (2025). Case Study: Shared Decision Making in Care for Attention Deficit and Hyperactivity Disorder in Children. https://www.teamupcenter.org/document/adhd-case-study/ | TEAM UP Publications, TEAM UP Reports | team-up-publications team-up-reports | |
| Association of Integrating Mental Health Into Pediatric Primary Care at Federally Qualified Health Centers With Utilization and Follow-up Care | Kim J, Sheldrick RC, Gallagher K, et al. Association of Integrating Mental Health Into Pediatric Primary Care at Federally Qualified Health Centers With Utilization and Follow-up Care. JAMA Netw Open. 2023;6(4):e239990. doi:10.1001/jamanetworkopen.2023.9990 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| Barriers and Facilitators to Integrating Behavioral Health Services and Pediatric Primary Care | Brady KJS, Durham MP, Francoeur A, et al. Barriers and Facilitators to Integrating Behavioral Health Services and Pediatric Primary Care. Clinical Practice in Pediatric Psychology. 2021;9(4):359-371. doi:10.1037/cpp0000356 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| BRANCH (Building Resilience And Nurturing CHildren) Report | Feinberg, Emily, Groves, Betsy. (2020) BRANCH Final Report. TEAM UP for Children. https://teamupforchildren.org/news/branch-report. | TEAM UP Publications, TEAM UP Reports | team-up-publications team-up-reports | |
| Changes Over Time in Outcomes of School-Age Children and Parents Receiving Integrated Mental Health Care in Federally Qualified Health Centers | Kim, Jihye PhD*; Bair-Merritt, Megan H. MD, MSCE†,‡; Rosenberg, Jessica MPH†; Feinberg, Emily ScD, CPNP§; Morris, Anita MSN, FNP-BC†; Durham, Michelle P. MD, MPH‖; Estela, Maria Guadalupe BS†; Sheldrick, R. Christopher PhD¶,**. Changes Over Time in Outcomes of School-Age Children and Parents Receiving Integrated Mental Health Care in Federally Qualified Health Centers. Journal of Developmental & Behavioral Pediatrics 44(7):p e493-e500, September 2023. | DOI: 10.1097/DBP.0000000000001203 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| Cohort 2 Report Synopsis | Sheldrick, C., Feinberg, E., Morris, A., Boliver, E., & TEAM UP Scaling and Sustainability Center. (2025). Cohort 2 Report Synopsis. https://www.teamupcenter.org/wp-content/uploads/2025/09/Cohort-2-Report-Synopsis-09.25.2025-vf.pdf | TEAM UP Publications, TEAM UP Reports | team-up-publications team-up-reports | |
| Conceptualizations of health, ability to act upon those definitions and desire for supports among families from historically marginalized communities | Stransky, M. L., Bremer-Kamens, M., Bair-Merritt, M., Howard, C., Brooks, C., Meill, A., Morris, A., & Sheldrick, R. C. (2024). Conceptualizations of health, ability to act upon those definitions and desire for supports among families from historically marginalized communities. Child: Care, Health and Development, 50(1), e13214. https://doi.org/10.1111/cch.13214 | TEAM UP Publications, Thought Leadership | team-up-publications thought-leadership | |
| Five-Year Trends in Pediatric Mental Health Emergency Department Visits in Massachusetts: A Population-Based Cohort Study | Lin, M., Kim, J., Sheldrick, R. C., Bair-Merritt, M. H., Durham, M. P., Feinberg, E., & Cole, M. B. (2022). Five-Year Trends in Pediatric Mental Health Emergency Department visits in Massachusetts: A Population-Based Cohort study. The Journal of Pediatrics, 246, 199-206.e17. https://doi.org/10.1016/j.jpeds.2022.03.011 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| Implementation of a Novel Pediatric Behavioral Health Integration Initiative | Safon, C.B., Estela, M.G., Rosenberg, J. et al. Implementation of a Novel Pediatric Behavioral Health Integration Initiative. J Behav Health Serv Res 50, 1–17 (2023). https://doi.org/10.1007/s11414-022-09803-6 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| Integrated Behavioral Health Services & Psychosocial Symptoms in Children JAMA Network Open | Kim J, Cole MB, Rosenberg J, Morris A, Feinberg E, Sheldrick RC. Integrated Behavioral Health Services and Psychosocial Symptoms in Children. JAMA Netw Open. 2025;8(9):e2532020. doi:10.1001/jamanetworkopen.2025.32020 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| Integrating Pediatric Universal Behavioral Health Care at Federally Qualified Health Centers | R. Christopher Sheldrick, Megan H. Bair-Merritt, Michelle P. Durham, Jessica Rosenberg, Mahader Tamene, Cathleen Bonacci, Genevieve Daftary, Michael H. Tang, Nandini Sengupta, Anita Morris, Emily Feinberg; Integrating Pediatric Universal Behavioral Health Care at Federally Qualified Health Centers. Pediatrics April 2022; 149 (4): e2021051822. 10.1542/peds.2021-051822 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| Learning Community Syllabus | Overview of training events and activities provided in the TEAM UP Learning Community | Foundational Content | foundational-content startup-onboarding-resources | |
| Meeting Developmental Milestones Early Doesn’t Always Predict Success | Sheldrick, R. (2024). Meeting Developmental Milestones Early Doesn’t Always Predict Success. Scientific American. https://www.scientificamerican.com/article/meeting-developmental-milestones-early-doesnt-always-predict-success/ | TEAM UP Publications, Thought Leadership | team-up-publications thought-leadership | |
| NYC TEAM UP Roadmap | TEAM UP SCALING & SUSTAINABILITY CENTER, & Manatt Health. (n.d.). Exploring Opportunities to Expand Behavioral Health Services in New York City. NYC TEAM UP Roadmap. https://www.teamupcenter.org/wp-content/uploads/2025/10/TEAM-UP-NYC-Roadmap-10.08.2025.pdf | TEAM UP Publications, TEAM UP Reports | team-up-publications team-up-reports | |
| Our mental health care worker shortage is taking a toll | Erlich, S. (2023, March 9). Our mental health care worker shortage is taking a toll. CommonWealth Magazine. https://commonwealthbeacon.org/health/our-mental-health-care-worker-shortage-is-taking-a-toll/ | TEAM UP Publications, Thought Leadership | team-up-publications thought-leadership | |
| Pediatric Provider and Staff Burnout in Federally Qualified Community Health Centers | Hill, Cameron MPH; Justo, Stacy MA; Park, Hannah MPH; Bair-Merritt, Megan MD, MSCE; Morris, Anita MSN, FNP-BC; Feinberg, Emily ScD, CPNP; Sheldrick, R. Christopher PhD. Pediatric Provider and Staff Burnout in Federally Qualified Community Health Centers. Journal of Ambulatory Care Management 46(4):p 265-271, October/December 2023. | DOI: 10.1097/JAC.0000000000000472 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| Perceptions of the Implementation of Pediatric Behavioral Health Integration in 3 Community Health Centers | Fong H, Tamene M, Morley DS, et al. Perceptions of the Implementation of Pediatric Behavioral Health Integration in 3 Community Health Centers. Clinical Pediatrics. 2019;58(11-12):1201-1211. doi:10.1177/0009922819867454 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| Psychologists are reimagining how society supports children | Abrams, Z. (2026, January 1). Psychologists are reimagining how society supports children. Monitor on Psychology, 57(1). https://www.apa.org/monitor/2026/01-02/trends-childhood-lifelong-mental-health | TEAM UP Publications, Thought Leadership | team-up-publications thought-leadership | |
| The effects of integrating behavioral health into primary care for low-income children | Cole MB, Qin Q, Sheldrick RC, Morley DS, Bair-Merritt MH. The effects of integrating behavioral health into primary care for low-income children. Health Serv Res. 2019; 54: 1203–1213. https://doi.org/10.1111/1475-6773.13230 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| The influence of loss to follow-up in autism screening research: Taking stock and moving forward | Sheldrick, R.C., Hooker, J.L., Carter, A.S., Feinberg, E., Croen, L.A., Kuhn, J., Slate, E. and Wetherby, A.M. (2024), The influence of loss to follow-up in autism screening research: Taking stock and moving forward. J Child Psychol Psychiatr, 65: 656-667. https://doi.org/10.1111/jcpp.13867 | TEAM UP Publications, Thought Leadership | team-up-publications thought-leadership | |
| Transforming and Expanding Access to Mental Health Care in Urban Pediatrics: Early Learning Report | Doyle, S., Cohen, S., and Morrison, S. Transforming and Expanding Access to Mental Health Care in Urban Pediatrics: Early Learning Report. Center for the Study of Social Policy, March 2022 Available at: https://cssp. org/resource/transforming-expanding-access-to-mental-health-care-in-urban-pediatrics. | TEAM UP Publications, TEAM UP Reports | team-up-publications team-up-reports | |
| Using the Quality Improvement (QI) Tool Failure Modes and Effects Analysis (FMEA) to Examine Implementation Barriers to Common Workflows in Integrated Pediatric Care | Tamene M, Morris A, Feinberg E, Bair-Merritt MH. Using the Quality Improvement (QI) Tool Failure Modes and Effects Analysis (FMEA) to Examine Implementation Barriers to Common Workflows in Integrated Pediatric Care. Clinical Practice in Pediatric Psychology. 2020;8(3):257-267. doi:10.1037/cpp0000365 | Peer-reviewed Publications, TEAM UP Publications | peer-reviewed-publications team-up-publications | |
| What parents get wrong about childhood ‘milestones’ | Ruggeri, A. (2023, January 23). What parents get wrong about childhood “milestones.” https://www.bbc.com/future/article/20230109-what-parents-get-wrong-about-childhood-milestones | TEAM UP Publications, Thought Leadership | team-up-publications thought-leadership | |
| Why we need to support community health workers | Erlich, S., Riordan, G., (2021, August 16). Why we need to support community health workers. CommonWealth Magazine. https://commonwealthbeacon.org/health-care/why-we-need-to-support-community-health-workers/ | TEAM UP Publications, Thought Leadership | team-up-publications thought-leadership |
Please contact us with questions about our available resources or request resources on a specific topic.
Permission for using TEAM UP Materials
TEAM UP is committed to collaborating with others in the pediatric integrated behavioral health care field. We support the work of others to use and build upon our knowledge base. Please contact: TEAMUPCenter@bmc.org for permission to use any of our materials.
